Offset Link

Accessories

The HYTORC Offset Link provides an extension for HYTORC Square drive tools allowing operators to tighten bolts that are difficult or impossible to reach with limited overhead clearance or nearby obstructions. The Offset Link also work great where bolts protrude above the nut where standard sockets won’t fit. The Offset Link provides interchangeable cartridges that allow the links to be quickly interchanged in the field to fit different size nuts. The HYTORC Offset link delivers accurate torque from the square drive tool to the fastener to minimize operator error and improve safety.

Low Clearance Access

The Offset Link provides a convenient low-profile extension that allows square-drive tools to reach bolts that are otherwise difficult to access because of obstructions. The links essentially allow the square drive tool to function as a low-clearance tool thereby eliminating the need for additional tooling. This bolting configuration is ideal for tightening fasteners with protruding bolts.

Tool Compatibility

The Offset Link is compatible with all HYTORC Hydraulic, Pneumatic and Electric Torque tools. The Offset Link comes in two basic drive types compatible with either ¾” and 1” square drives. The torque multiplication factor for each cartridge is clearly marked; simply multiply the factor by the desired torque and set the torque on the tool for accurate and repeatable bolting operations.

Interchangeability

The Offset Link provides an interchangeable cartridge system that allows the user to easily change out cartridges in the field to accommodate a range of hex sizes. The Offset Link is compatible with the HYTORC Washer which eliminates bending and side load while increasing the safety and speed of all bolting operations.

Documentation

HYTORC
HYTORC
HYTORC
HYTORC
HYTORC
OL MODEL
ZOL MODEL
ZOL-DS MODEL

OL TYPE – STANDARD MODEL

  • Compatible with HYTORC Torque Tools with ¾" or 1" square drives
  • Cartridge with 12-Point hex pattern
  • Includes reaction arm

ZOL TYPE – WASHER MODEL

  • Compatible with HYTORC Torque Tools with ¾" or 1" square drives
  • Cartridge with 12-Point hex and Washer pattern
  • Does not require use of a reaction arm

ZOL-DS TYPE – DOUBLE WASHER MODEL

  • Compatible with HYTORC Torque Tools with ¾" or 1" square drives
  • Cartridge pattern with double washer pattern and internal 12-point hex
  • Does not require use of a reaction arm.

Imperial

Metric

OFFSET LINK 1 CARTRIDGE ASSEMBLY - 3/4" SQUARE DRIVE OL MODEL - IMPERIAL OUTLINE DIMENSIONS
CARTRIDGE HEX SIZE FACTOR OFFSET RADIUS LENGTH WIDTH HEIGHT ARM
FROM TO
1 9/16" 1-1/4" 1.46 4.86 1.17" 8.07" 4.22" 1.25" 5.38"
2 1-5/16" 1-7/16" 1.30 4.99 1.27" 8.30" 4.22" 1.25" 5.38"
3 1-1/2" 1-5/8" 1.20 5.07 1.36 8.47 4.22" 1.25" 5.38"
4 1-11/16" 1-13/16" 1.12 5.16 1.47" 8.67" 4.22" 1.25" 5.38"
5 1-7/8" 2" 1.05 5.28 1.60" 8.92" 4.22" 1.25" 5.38"
6 2-1/16" 2-3/16" 0.99 5.45 1.76" 9.25" 4.22" 1.25" 5.38"
8 2-1/4" 2-3/8" 0.90 5.57 1.87" 9.48" 4.22" 1.25" 5.38"
9 2-7/16" 2-9/16" 0.86 5.67 1.96" 9.67" 4.22" 1.25" 5.38"
OFFSET LINK 3 CARTRIDGE ASSEMBLY - 1" SQUARE DRIVE OL MODEL - IMPERIAL OUTLINE DIMENSIONS
CARTRIDGE HEX SIZE FACTOR OFFSET RADIUS LENGTH WIDTH HEIGHT ARM
FROM TO
LR1.56 - 1-3/4" 1.62 7.23 1.65" 11.63" 6.50" 1.67" 8.00"
1 1-1/4" 2" 1.52 7.37 1.77" 11.89" 6.50" 1.67" 8.00"
2 2-1/16" 2-3/16" 1.39 7.42 1.84" 12.01' 6.50" 1.67" 8.00"
3 2-1/4" 2-3/8" 1.33 7.48 1.90" 12.13" 6.50" 1.67" 8.00"
4 2-7/16" 2-9/16" 1.22 7.67 2.09" 12.51" 6.50" 1.67" 8.00"
5 2-5/8" 2-3/4" 1.15 7.73 2.20" 12.68" 6.50" 1.67" 8.00"
6 2-13/16" 2-15/16" 1.10 7.86 2.27" 12.88" 6.50" 1.67" 8.00"
7 3" 3-1/8" 1.06 7.92 2.33" 13.00" 6.50" 1.67" 8.00"
9 - 3-1/4" 0.97 8.17 2.58" 13.50" 6.50" 1.67" 8.00"
10 - 3-1/2" 0.93 8.36 2.88" 13.99" 6.82" 1.67" 8.00"
OFFSET LINK 1 CARTRIDGE ASSEMBLY - 3/4" SQUARE DRIVE OL MODEL - METRIC OUTLINE DIMENSIONS
CARTRIDGE HEX SIZE FACTOR OFFSET RADIUS LENGTH WIDTH HEIGHT ARM
FROM TO
1 17mm 32mm 1.46 4.86 30mm 205mm 107mm 32mm 137mm
2 32mm 36mm 1.30 4.99 32mm 211mm 107mm 32mm 137mm
3 - 41mm 1.20 5.07 35mm 215mm 107mm 32mm 137mm
4 - 46mm 1.12 5.16 37mm 220mm 107mm 32mm 137mm
5 - 50mm 1.05 5.28 41mm 227mm 107mm 32mm 137mm
6 - 55mm 0.99 5.45 45mm 235mm 107mm 32mm 137mm
8 - 60mm 0.90 5.57 48mm 241mm 107mm 32mm 137mm
9 - 65mm 0.86 5.67 50mm 246mm 107mm 32mm 137mm
OFFSET LINK 3 CARTRIDGE ASSEMBLY - 1" SQUARE DRIVE OL MODEL - METRIC OUTLINE DIMENSIONS
CARTRIDGE HEX SIZE FACTOR OFFSET RADIUS LENGTH WIDTH HEIGHT ARM
FROM TO
LR1.56 - - 1.62 7.23 42mm 295mm 165mm 42mm 203mm
1 32mm 50mm 1.52 7.37 45mm 302mm 165mm 42mm 203mm
2 - 55mm 1.39 7.42 47mm 305mm 165mm 42mm 203mm
3 - 60mm 1.33 7.48 48mm 308mm 165mm 42mm 203mm
4 - 65mm 1.22 7.67 53mm 318mm 165mm 42mm 203mm
5 - 70mm 1.15 7.73 56mm 322mm 165mm 42mm 203mm
6 - 75mm 1.10 7.86 58mm 327mm 165mm 42mm 203mm
7 - 80mm 1.06 7.92 59mm 330mm 165mm 42mm 203mm
9 - 85mm 0.97 8.17 66mm 343mm 165mm 42mm 203mm
10 - - 0.93 8.36 73mm 355mm 173mm 42mm 203mm
OFFSET LINK 1 CARTRIDGE ASSEMBLY - 3/4" SQUARE DRIVE ZOL MODEL - IMPERIAL OUTLINE DIMENSIONS
CARTRIDGE HEX SIZE FACTOR OFFSET RADIUS LENGTH WIDTH HEIGHT
FROM TO
1 9/16" 1-1/4" 1.46 4.86 1.17" 8.07" 4.22" 1.43"
2 1-5/16" 1-7/16" 1.30 4.99 1.27" 8.30" 4.22" 1.43"
3 1-1/2" 1-5/8" 1.20 5.07 1.36 8.47 4.22" 1.43"
4 1-11/16" 1-13/16" 1.12 5.16 1.47" 8.67" 4.22" 1.45"
5 1-7/8" 2" 1.05 5.28 1.60" 8.92" 4.22" 1.45"
6 2-1/16" 2-3/16" 0.99 5.45 1.76" 9.25" 4.22" 1.45"
8 2-1/4" 2-3/8" 0.90 5.57 1.87" 9.48" 4.22" 1.45"
9 2-7/16" 2-9/16" 0.86 5.67 1.96" 9.67" 4.22" 1.52"
OFFSET LINK 3 CARTRIDGE ASSEMBLY - 1" SQUARE DRIVE ZOL MODEL - IMPERIAL OUTLINE DIMENSIONS
CARTRIDGE HEX SIZE FACTOR OFFSET RADIUS LENGTH WIDTH HEIGHT
FROM TO
LR1.56 - 1-3/4" 1.62 7.23 1.65" 11.63" 6.50" -
1 1-1/4" 2" 1.52 7.37 1.77" 11.89" 6.50" 1.87"
2 2-1/16" 2-3/16" 1.39 7.42 1.84" 12.01' 6.50" 1.87"
3 2-1/4" 2-3/8" 1.33 7.48 1.90" 12.13" 6.50" 1.87"
4 2-7/16" 2-9/16" 1.22 7.67 2.09" 12.51" 6.50" 1.94"
5 2-5/8" 2-3/4" 1.15 7.73 2.20" 12.68" 6.50" 1.94"
6 2-13/16" 2-15/16" 1.10 7.86 2.27" 12.88" 6.50" 1.95"
7 3" 3-1/8" 1.06 7.92 2.33" 13.00" 6.50" 1.95"
9 - 3-1/4" 0.97 8.17 2.58" 13.50" 6.50" 2.21"
10 - 3-1/2" 0.93 8.36 2.88" 13.99" 6.82" 2.21"
OFFSET LINK 1 CARTRIDGE ASSEMBLY - 3/4" SQUARE DRIVE ZOL MODEL - METRIC OUTLINE DIMENSIONS
CARTRIDGE HEX SIZE FACTOR OFFSET RADIUS LENGTH WIDTH HEIGHT
FROM TO
1 17mm 32mm 1.46 4.86 30mm 205mm 107mm 36mm
2 32mm 36mm 1.30 4.99 32mm 211mm 107mm 36mm
3 - 41mm 1.20 5.07 35mm 215mm 107mm 36mm
4 - 46mm 1.12 5.16 37mm 220mm 107mm 36mm
5 - 50mm 1.05 5.28 41mm 227mm 107mm 37mm
6 - 55mm 0.99 5.45 45mm 235mm 107mm 37mm
8 - 60mm 0.90 5.57 48mm 241mm 107mm 37mm
9 - 65mm 0.86 5.67 50mm 246mm 107mm 39mm
OFFSET LINK 3 CARTRIDGE ASSEMBLY - 1" SQUARE DRIVE ZOL MODEL - METRIC OUTLINE DIMENSIONS
CARTRIDGE HEX SIZE FACTOR OFFSET RADIUS LENGTH WIDTH HEIGHT
FROM TO
LR1.56 - - 1.62 7.23 42mm 295mm 165mm 47mm
1 32mm 50mm 1.52 7.37 45mm 302mm 165mm 47mm
2 - 55mm 1.39 7.42 47mm 305mm 165mm 47mm
3 - 60mm 1.33 7.48 48mm 308mm 165mm 49mm
4 - 65mm 1.22 7.67 53mm 318mm 165mm 49mm
5 - 70mm 1.15 7.73 56mm 322mm 165mm 50mm
6 - 75mm 1.10 7.86 58mm 327mm 165mm 50mm
7 - 80mm 1.06 7.92 59mm 330mm 165mm 50mm
9 - 85mm 0.97 8.17 66mm 343mm 165mm 56mm
10 - - 0.93 8.36 73mm 355mm 173mm 50mm
OFFSET LINK 1 CARTRIDGE ASSEMBLY - 3/4" SQUARE DRIVE ZOL-DS MODEL - IMPERIAL OUTLINE DIMENSIONS
CARTRIDGE HEX SIZE FACTOR OFFSET RADIUS LENGTH WIDTH HEIGHT
FROM TO
1 9/16" 1-1/4" 1.46 4.86 1.17" 8.07" 4.22" -
2 1-5/16" 1-7/16" 1.30 4.99 1.27" 8.30" 4.22" -
3 1-1/2" 1-5/8" 1.20 5.07 1.36 8.47 4.22" -
4 1-11/16" 1-13/16" 1.12 5.16 1.47" 8.67" 4.22" -
5 1-7/8" 2" 1.05 5.28 1.60" 8.92" 4.22" -
6 2-1/16" 2-3/16" 0.99 5.45 1.76" 9.25" 4.22" -
8 2-1/4" 2-3/8" 0.90 5.57 1.87" 9.48" 4.22" -
9 2-7/16" 2-9/16" 0.86 5.67 1.96" 9.67" 4.22" -
OFFSET LINK 3 CARTRIDGE ASSEMBLY - 1" SQUARE DRIVE ZOL-DS MODEL - IMPERIAL OUTLINE DIMENSIONS
CARTRIDGE HEX SIZE FACTOR OFFSET RADIUS LENGTH WIDTH HEIGHT
FROM TO
LR1.56 - 1-3/4" 1.62 7.23 1.65" 11.63" 6.50" -
1 1-1/4" 2" 1.52 7.37 1.77" 11.89" 6.50" 2.04"
2 2-1/16" 2-3/16" 1.39 7.42 1.84" 12.01' 6.50" 2.04"
3 2-1/4" 2-3/8" 1.33 7.48 1.90" 12.13" 6.50" 2.07"
4 2-7/16" 2-9/16" 1.22 7.67 2.09" 12.51" 6.50" 2.21"
5 2-5/8" 2-3/4" 1.15 7.73 2.20" 12.68" 6.50" 2.21"
6 2-13/16" 2-15/16" 1.10 7.86 2.27" 12.88" 6.50" 2.23"
7 3" 3-1/8" 1.06 7.92 2.33" 13.00" 6.50" 2.23"
9 - 3-1/4" 0.97 8.17 2.58" 13.50" 6.50" -
10 - 3-1/2" 0.93 8.36 2.88" 13.99" 6.82" -
OFFSET LINK 1 CARTRIDGE ASSEMBLY - 3/4" SQUARE DRIVE ZOL-DS MODEL - METRIC OUTLINE DIMENSIONS
CARTRIDGE HEX SIZE FACTOR OFFSET RADIUS LENGTH WIDTH HEIGHT
FROM TO
1 17mm 32mm 1.46 4.86 30mm 205mm 107mm -
2 32mm 36mm 1.30 4.99 32mm 211mm 107mm -
3 - 41mm 1.20 5.07 35mm 215mm 107mm -
4 - 46mm 1.12 5.16 37mm 220mm 107mm -
5 - 50mm 1.05 5.28 41mm 227mm 107mm -
6 - 55mm 0.99 5.45 45mm 235mm 107mm -
8 - 60mm 0.90 5.57 48mm 241mm 107mm -
9 - 65mm 0.86 5.67 50mm 246mm 107mm -
OFFSET LINK 3 CARTRIDGE ASSEMBLY - 1" SQUARE DRIVE ZOL-DS MODEL - METRIC OUTLINE DIMENSIONS
CARTRIDGE HEX SIZE FACTOR OFFSET RADIUS LENGTH WIDTH HEIGHT
FROM TO
LR1.56 - - 1.62 7.23 42mm 295mm 165mm -
1 32mm 50mm 1.52 7.37 45mm 302mm 165mm 52mm
2 - 55mm 1.39 7.42 47mm 305mm 165mm 52mm
3 - 60mm 1.33 7.48 48mm 308mm 165mm 53mm
4 - 65mm 1.22 7.67 53mm 318mm 165mm 56mm
5 - 70mm 1.15 7.73 56mm 322mm 165mm 56mm
6 - 75mm 1.10 7.86 58mm 327mm 165mm 57mm
7 - 80mm 1.06 7.92 59mm 330mm 165mm 57mm
9 - 85mm 0.97 8.17 66mm 343mm 165mm -
10 - - 0.93 8.36 73mm 355mm 173mm -

Hydraulic Bolting Systems

Pneumatic Bolting Systems

Electric Bolting Systems